FIELD CROPS Premiums Offered: $282 |
|||||
| CORN | 1st | 2nd | 3rd | 4th | 5th |
| 1. Best 6 ears of Yellow Corn | 3.00 | 2.00 | 1.00 | ||
| 2. Best 6 ears of White Corn | 3.00 | 2.00 | 1.00 | ||
| 3. Best 3 stalks of Corn (any variety) | 3.50 | 3.00 | 2.50 | 2.00 | 1.00 |
| 4. Best 3 stalks of Popcorn (stalks cut at ground level) | 3.00 | 2.00 | 1.00 | ||
| SMALL GRAINS AND SEED | |||||
| 5. Best quart Wheat | 3.00 | 2.00 | 1.00 | ||
| 6. Best 1 gallon Fescue Seed | 3.00 | 2.00 | 1.00 | ||
| SOYBEANS | |||||
7. Best 6 stalks of Soybeans (any variety with roots) |
3.50 | 3.00 | 2.50 | 2.00 | 1.00 |
| HAY (Standard Bale) | |||||
| 8. Best Block Alfalfa | 3.00 | 2.00 | 1.00 | ||
| 9. Best Block Red Clover | 3.00 | 2.00 | 1.00 | ||
| 10. Best Block Mixed Hay (Grass or Legume) | 3.00 | 2.00 | 1.00 | ||
| 11. Best Block of Grass Hay | 3.00 | 2.00 | 1.00 | ||
| HAY TESTING CONTEST | |||||
| 12. Grass Hay (Protein/TDN) | 20.00 | 15.00 | 10.00 | ||
| 13. Grass/Legume (Protein/TDN) | 20.00 | 15.00 | 10.00 | ||
| 14. Legume (Protein/TDN) | 20.00 | 15.00 | 10.00 | ||
| GREEN TOBACCO | |||||
| 15. Dark Fired - Best Plant (1) | 5.00 | 4.00 | 3.00 | 2.00 | 1.00 |
| 16. Burley - Best Plant (1) | 5.00 | 4.00 | 3.00 | 2.00 | 1.00 |
| 17. One Sucker - Best Plant (1) | 5.00 | 4.00 | 3.00 | 2.00 | 1.00 |
| STRIPPED TOBACCO | |||||
| 18. Heavy Brown Leaf (BF) | 5.00 | 3.00 | 2.00 | ||
| 19. Heavy Dark Leaf (BD) | 5.00 | 3.00 | 2.00 | ||
| 20. Thin Brown Leaf | 5.00 | 3.00 | 2.00 | ||
HORTICULTURE Premiums Offered: $376.00 |
|||||
| 1st | 2nd | 3rd | 4th | 5th | |
| 21. Best Basket of Garden Vegetables (Judged on number, variety, quality, & display) | 6.50 | 4.50 | 3.50 | 2.00 | 1.00 |
| 22. Best Plate of Irish Potatoes - Red | 3.00 | 2.00 | 1.00 | ||
| 23. Best Plate of Irish Potatoes - White | 3.00 | 2.00 | 1.00 | ||
| 24. Best Plate of 3 Tomatoes - Red | 3.00 | 2.00 | 1.00 | ||
| 25. Best Plate of 3 Tomatoes (all one variety) | 3.00 | 2.00 | 1.00 | ||
| 26. Most Unusual Plate of 3 Tomatoes | 3.00 | 2.00 | 1.00 | ||
| 27. Best Plate of Onions - Red (3) | 3.00 | 2.00 | 1.00 | ||
| 28. Best Plate of Onions - White (3) | 3.00 | 2.00 | 1.00 | ||
| 29. Best Plate of Onions - Yellow (3) | 3.00 | 2.00 | 1.00 | ||
| 30. Best Plate of Sweet Peppers - Green | 3.00 | 2.00 | 1.00 | ||
| 31. Best Plate of Sweet Peppers (all one variety) | 3.00 | 2.00 | 1.00 | ||
| 32. Best Plate of 3 Hot Peppers | 3.00 | 2.00 | 1.00 | ||
| 33. Best Plate of 3 Banana Peppers | 3.00 | 2.00 | 1.00 | ||
| 34. Best Plate of 3 Yellow Squash | 3.00 | 2.00 | 1.00 | ||
| 35. Best Plate of 3 Squash (all one variety) | 3.00 | 2.00 | 1.00 | ||
| 36. Best Plate of 3 Zucchini Squash | 3.00 | 2.00 | 1.00 | ||
| 37. Best Plate of Lima Beans (24 pods - unshelled) | 3.00 | 2.00 | 1.00 | ||
| 38. Best Plate of Green Beans Bunch (24 pods - unshelled) | 3.00 | 2.00 | 1.00 | ||
| 39. Best Plate of Green Beans Pole (24 pods - unshelled) | 3.00 | 2.00 | 1.00 | ||
| 40. Best Plate of Shelled Beans (any variety) | 3.00 | 2.00 | 1.00 | ||
| 41. Best Plate of Peas (any variety, 24 pods - unshelled) | 3.00 | 2.00 | 1.00 | ||
| 42. Best 3 ears of Sweet Corn (any variety) | 3.00 | 2.00 | 1.00 | ||
| 43. Best Plate of 3 Carrots | 3.00 | 2.00 | 1.00 | ||
| 44. Best Plate of 3 Apples | 3.00 | 2.00 | 1.00 | ||
| 45. Best Plate of 3 Peaches | 3.00 | 2.00 | 1.00 | ||
| 46. Best Plate of 3 Plums | 3.00 | 2.00 | 1.00 | ||
| 47. Best Plate of Berries (24, any variety) | 3.00 | 2.00 | 1.00 | ||
| 48. Best Plate of 3 Pears (any variety) | 3.00 | 2.00 | 1.00 | ||
| 49. Best Plate of Garden Herbs (Fresh, 3 stalks) | 3.00 | 2.00 | 1.00 | ||
| 50. Best Plate of Dried Garden Herbs (3 stalks) | 3.00 | 2.00 | 1.00 | ||
| 51. Best Plate of Ornamental Corn | 3.00 | 2.00 | 1.00 | ||
| 52. Best Basket or Plate of Ornamental Gourds | 3.00 | 2.00 | 1.00 | ||
| 53. Best Basket of Miscellaneous Dried Vegetables (Decorative, any variety) | 3.00 | 2.00 | 1.00 | ||
| 54. Best Melon (any variety) | 3.00 | 2.00 | 1.00 | ||
| 55. Best Pumpkin (any variety) | 3.00 | 2.00 | 1.00 | ||
| 56. Miscellaneous Garden Item (not previously listed) | 3.00 | 2.00 | 1.00 | ||
| 57. Most Unusual Garden Item | 3.00 | 2.00 | 1.00 | ||
| 58. Best Plate of 3 Cucumbers - Pickling | 3.00 | 2.00 | 1.00 | ||
| 59. Best Plate of 3 Cucumbers - Slicing | 3.00 | 2.00 | 1.00 | ||
| 60. Best Head of Cabbage (any variety) | 3.00 | 2.00 | 1.00 | ||
| 61. Best Egg Plant | 3.00 | 2.00 | 1.00 | ||
| 62. Best 3 Pods Okra - Green | 3.00 | 2.00 | 1.00 | ||
| 63. Brussel Sprouts (5) | 3.00 | 2.00 | 1.00 | ||
| 64. Best Pint of Shelled Lima Beans | 3.00 | 2.00 | 1.00 | ||
| 65. Best Pint of Shelled Peas | 3.00 | 2.00 | 1.00 | ||
| 66. Best 3 Sweet Potatoes | 3.00 | 2.00 | 1.00 | ||
| 67. Best String of Dried Cayenne Peppers (12 pods) | 3.00 | 2.00 | 1.00 | ||
| 68. Best 3 Beets | 3.00 | 2.00 | 1.00 | ||
| 69. Best Sunflower Seed Head | 3.00 | 2.00 | 1.00 | ||
| 70. Asparagus (3 stalks) | 3.00 | 2.00 | 1.00 | ||
| 71. Broccoli (1 head) | 3.00 | 2.00 | 1.00 | ||
| 72. Cauliflower (1 head) | 3.00 | 2.00 | 1.00 | ||
| 73. Head Lettuce | 3.00 | 2.00 | 1.00 | ||
| 74. Leaf Lettuce (1 plate) | 3.00 | 2.00 | 1.00 | ||
| 75. Radishes (3) | 3.00 | 2.00 | 1.00 | ||
| 76. Mustard (1 plate) | 3.00 | 2.00 | 1.00 | ||
| 77. Spinach (1 plate) | 3.00 | 2.00 | 1.00 | ||
|
78. Best Farmers' Market Display |
10.00 | 7.50 | 5.00 | ||
| GRAND WINNERS | |||||
| Grand Champion Field Crops | 25.00 | ||||
| Grand Champion Horticulture | 25.00 | ||||
| Updated for 2008 Fair | |||||